Taxable Breakdown of Distributions
2010
| Period | Payment Date | Amount/Unit |
| January 1-31, 2010 | February 15, 2010 | 7.75¢ |
| February 1-28, 2010 | March 15, 2010 | 7.75¢ |
| March 1-31, 2010 | April 15, 2010 | 7.75¢ |
| April 1-30, 2010 | May 14, 2010 | 7.75¢ |
| May 1-31, 2010 | June 15, 2010 | 7.75¢ |
| June 1-30, 2010 | July 15, 2010 | 7.75¢ |
| July 1-31, 2010 | August 13, 2010 | 7.75¢ |
| August 1-31, 2010 | ||
| September 1-30, 2010 | ||
| October 1-31, 2010 | ||
| November 1-30, 2010 | ||
| December 1-31, 2010 |
2009
| Period | Payment Date | Amount/Unit |
| January 1-31, 2009 | February 13, 2009 | 7.75¢ |
| February 1-28, 2009 | March 13, 2009 | 7.75¢ |
| March 1-31, 2009 | April 15, 2009 | 7.75¢ |
| April 1-30, 2009 | May 15, 2009 | 7.75¢ |
| May 1-31, 2009 | June 15, 2009 | 7.75¢ |
| June 1-30, 2009 | July 15, 2009 | 7.75¢ |
| July 1-31, 209 | August 14, 2009 | 7.75¢ |
| August 1-31, 2009 | September 15, 2009 | 7.75¢ |
| September 1-30, 2009 | October 15, 2009 | 7.75¢ |
| October 1-31, 2009 | November 13, 2009 | 7.75¢ |
| November 1-30, 2009 | December 15, 2009 | 7.75¢ |
| December 1-31, 2009 | January 15,2010 | 7.75¢ |
2008
For those unitholders holding units outside a tax deferred plan, the Fund estimated the 2008 distributions will be treated as 95% taxable income and 5% as a tax-deferred return of capital.
| Period | Payment Date | Amount/Unit |
| January 1-31, 2008 | February 15, 2008 | 7.6¢ |
| February 1-29, 2008 | March 14, 2008 | 7.6¢ |
| March 1-31, 2008 | April 15, 2008 | 7.6¢ |
| April 1-30, 2008 | May 15, 2008 | 7.6¢ |
| May 1-31, 2008 | June 13, 2008 | 7.6¢ |
| June 1-30, 2008 | July 15, 2008 | 7.75¢ |
| July 1-31, 2008 | August 15, 2008 | 7.75¢ |
| August 1-31, 2008 | September 15, 2008 | 7.75¢ |
| September 1-30, 2008 | October 15, 2008 | 7.75¢ |
| October 1-31, 2008 | November 14, 2008 | 7.75¢ |
| November 1-30, 2008 | December 15, 2008 | 7.75¢ |
| December 1-31, 2008 | January15, 2009 | 7.75¢ |
2007
For those unitholders holding units outside a tax deferred plan, the 2007 distributions will be treated as 65% taxable income and 35% as a tax-deferred return of capital.
During 2007, the Fund increased it's monthly distribution twice, first in January 2007 by 2.8% and again in Spetember 2007 by 4%.
Distributions for 2007 are as follows:
| Period | Payment Date | Amount/Unit |
| January 1-31, 2007 | February 15, 2007 | 7.3¢ |
| February 1-28, 2007 | March 15, 2007 | 7.3¢ |
| March 1-31, 2007 | April 13,2007 | 7.3¢ |
| April 1-30, 2007 | May 15, 2007 | 7.3¢ |
| May 1-31, 2007 | June 15, 2007 | 7.3¢ |
| June 1-30, 2007 | July 13, 2007 | 7.3¢ |
| July 1-31, 2007 | August 15, 2007 | 7.3¢ |
| August 1-31, 2007 | September 14, 2007 | 7.3¢ |
| September 1-30, 2007 | October 15, 2007 | 7.6¢ |
| October 1-31, 2007 | November 15, 2007 | 7.6¢ |
| November 1-30, 2007 | December 14, 2007 | 7.6¢ |
| December 1-31, 2007 | January 15, 2008 | 7.6¢ |
2006
For those unitholders holding units outside a tax deferred plan, the 2006 distributions will be treated as 49.46% taxable income and 50.54% as a tax-deferred return of capital.
During 2006, the Fund increased the July distribution by 2.1%. Distributions declared for 2006 are as follows:
| Period | Payment Date | Amount/Unit |
| January 1-31, 2006 | February 15, 2006 | 6.81¢ |
| February 1-28, 2006 | March 15, 2006 | 6.95¢ |
| March 1-31, 2006 | April 13,2006 | 6.95¢ |
| April 1-30, 2006 | May 15, 2006 | 6.95¢ |
| May 1-31, 2006 | June 15, 2006 | 6.95¢ |
| June 1-30, 2006 | July 13, 2006 | 6.95¢ |
| July 1-31, 2006 | August 15, 2006 | 7.10¢ |
| August 1-31, 2006 | September 15, 2006 | 7.10¢ |
| September 1-30, 2006 | October 13, 2006 | 7.10¢ |
| October 1-31, 2006 | November 15, 2006 | 7.10¢ |
| November 1-30, 2006 | December 15, 2006 | 7.10¢ |
| December 1-31, 2006 | January 15, 2007 | 7.10¢ |