Select from our product category drop-down menu to see a full list of all our nutritional information.
Pizza Pizza proudly offers nutrition information to help customers make informed choices. The Informed Dining program is a voluntary nutrition information program developed by the Province of British Columbia. For more information, please visit www.InformedDining.ca.
Daily Calorie and Sodium Requirements Healthy adults should aim for 1,500 to 2,300 milligrams of sodium per day. Children and seniors need less. Healthy adults should aim for 2,000 to 2,400 calories per day. Individual needs vary depending on age, activity level and gender. (Source: Health Canada)
The nutrition information provided has been supplied by the restaurant itself. Such nutrition information has not been independently researched, written or verified by the Province of British Columbia. The Province of British Columbia assumes no responsibility or liability arising from any errors or omission or information, or from the use of any information contained with the nutrition information supplied by the restaurant.
Fresco Pizzas (10″ whole grain pizzas)
Serving size is 1/4 of the 10″ pizza
Fresco Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Bruschetta | 77 | 150 | 11 | 16 | 2 | 2 | 5 | 2.5 | 0.1 | 25 | 350 | 4 | 8 | 15 | 6 |
Chicken Romano | 89 | 190 | 11 | 17 | 3 | 3 | 9 | 3 | 0.1 | 25 | 370 | 10 | 4 | 15 | 10 |
Pesto Amore | 71 | 140 | 7 | 15 | 2 | 3 | 6 | 2.5 | 0.1 | 15 | 200 | 20 | 15 | 10 | 8 |
Spinach Splendito | 76 | 160 | 8 | 14 | 2 | 2 | 8 | 3 | 0.1 | 10 | 360 | 10 | 6 | 15 | 6 |
Sweet Chili Thai | 86 | 170 | 11 | 20 | 3 | 5 | 5 | 2.5 | 0.1 | 25 | 370 | 6 | 10 | 10 | 8 |
Trio Pommodoro | 80 | 140 | 7 | 18 | 3 | 3 | 5 | 2 | 0.1 | 10 | 310 | 8 | 10 | 10 | 10 |
10″ gluten free pizzas
Serving size is 1/6 of the pizza
Gluten Free Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 70 | 170 | 6 | 21 | 1 | 2 | 7 | 3.5 | 0.2 | 15 | 330 | 6 | 6 | 15 | 2 |
Green Pepper and Mushroom | 82 | 170 | 7 | 22 | 1 | 3 | 7 | 3.5 | 0.2 | 15 | 330 | 6 | 15 | 15 | 2 |
Ham and Pineapple | 80 | 180 | 7 | 22 | 1 | 4 | 7 | 3.5 | 0.2 | 20 | 360 | 6 | 10 | 15 | 2 |
New York Pepperoni | 76 | 200 | 8 | 21 | 1 | 2 | 9 | 4.5 | 0.2 | 25 | 430 | 6 | 6 | 15 | 2 |
Serving size – Small pizza – 1 slice.
Each slice is 1/6 of the pizza. (10 inch diameter)
Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Double Cheeseburger | 95 | 230 | 11 | 24 | 1 | 3 | 9 | 4 | 0.2 | 25 | 580 | 6 | 10 | 15 | 15 |
Big Bacon Bonanza | 92 | 220 | 10 | 24 | 1 | 3 | 9 | 4 | 0.2 | 20 | 580 | 6 | 10 | 15 | 10 |
Big Cheese | 81 | 180 | 9 | 23 | 1 | 3 | 6 | 2.5 | 0.2 | 15 | 440 | 6 | 10 | 15 | 10 |
Buffalo Chicken | 100 | 220 | 11 | 24 | 1 | 3 | 9 | 3.5 | 0.2 | 25 | 640 | 15 | 25 | 15 | 10 |
Canadian Eh! | 103 | 220 | 12 | 24 | 1 | 4 | 9 | 4 | 0.2 | 30 | 610 | 6 | 10 | 15 | 15 |
Chicken Bruschetta Parmesan | 107 | 210 | 12 | 25 | 1 | 4 | 7 | 3 | 0.2 | 25 | 570 | 6 | 15 | 15 | 15 |
Chipotle Chicken | 93 | 200 | 11 | 27 | 1 | 5 | 6 | 3 | 0.2 | 25 | 490 | 4 | 10 | 15 | 10 |
Chipotle Steak | 93 | 200 | 11 | 26 | 1 | 5 | 6 | 3 | 0.2 | 20 | 530 | 4 | 10 | 15 | 15 |
Classic Super | 101 | 200 | 10 | 24 | 1 | 4 | 7 | 3.5 | 0.2 | 25 | 520 | 6 | 20 | 15 | 15 |
Garden Veggie | 107 | 170 | 10 | 23 | 3 | 4 | 5 | 2.5 | 0.2 | 15 | 310 | 8 | 15 | 15 | 10 |
Hot & Spicy | 94 | 200 | 11 | 24 | 1 | 3 | 7 | 3 | 0.2 | 25 | 580 | 6 | 15 | 15 | 15 |
New York Pepperoni | 87 | 210 | 11 | 23 | 1 | 3 | 8 | 3.5 | 0.2 | 25 | 540 | 6 | 10 | 15 | 15 |
Sausage Mushroom Melt | 92 | 250 | 11 | 23 | 1 | 3 | 13 | 3.5 | 0.3 | 25 | 550 | 2 | 10 | 15 | 10 |
Spicy BBQ Chicken | 109 | 210 | 11 | 28 | 1 | 7 | 6 | 3 | 0.2 | 25 | 600 | 6 | 15 | 15 | 15 |
Sweet Heat | 102 | 200 | 11 | 25 | 1 | 5 | 6 | 3 | 0.2 | 25 | 520 | 6 | 20 | 15 | 10 |
Traditional Pepperoni | 89 | 200 | 10 | 24 | 1 | 3 | 7 | 3.5 | 0.2 | 25 | 520 | 6 | 10 | 15 | 15 |
Tropical Hawaiian | 99 | 220 | 11 | 25 | 1 | 5 | 9 | 4 | 0.2 | 25 | 570 | 6 | 15 | 15 | 15 |
Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinian | 100 | 210 | 11 | 25 | 1 | 4 | 7 | 3 | 0.2 | 20 | 620 | 6 | 15 | 15 | 15 |
Bacon Chicken Mushroom Melt | 105 | 270 | 12 | 24 | 1 | 3 | 14 | 4 | 0.3 | 30 | 560 | 2 | 10 | 15 | 10 |
Chicken Pesto | 100 | 230 | 12 | 26 | 1 | 4 | 9 | 3.5 | 0.2 | 25 | 500 | 4 | 15 | 15 | 15 |
Chicken Rustica | 109 | 200 | 11 | 25 | 1 | 4 | 6 | 3 | 0.2 | 25 | 470 | 15 | 20 | 15 | 15 |
Chorizo Potato | 112 | 270 | 11 | 28 | 2 | 3 | 12 | 4 | 0.2 | 25 | 520 | 4 | 10 | 15 | 15 |
Greek | 95 | 190 | 9 | 24 | 1 | 4 | 7 | 3.5 | 0.2 | 15 | 480 | 8 | 15 | 15 | 15 |
Grilled Veggie and Goat Cheese | 102 | 190 | 10 | 25 | 1 | 4 | 6 | 3 | 0.2 | 20 | 450 | 15 | 20 | 15 | 15 |
Italian | 99 | 210 | 12 | 24 | 1 | 4 | 8 | 3.5 | 0.2 | 25 | 600 | 6 | 15 | 15 | 15 |
Italian Meatball | 114 | 220 | 13 | 25 | 1 | 4 | 8 | 4 | 0.3 | 25 | 580 | 6 | 20 | 15 | 15 |
Loaded Classic | 107 | 250 | 13 | 24 | 1 | 4 | 9 | 4 | 0.2 | 25 | 650 | 6 | 15 | 15 | 15 |
Mama Mia | 109 | 270 | 15 | 24 | 1 | 3 | 12 | 5 | 0.3 | 40 | 680 | 6 | 15 | 15 | 15 |
Meat Supreme | 107 | 250 | 13 | 24 | 1 | 3 | 11 | 4.5 | 0.2 | 35 | 760 | 6 | 10 | 15 | 15 |
Mediterranean Vegetarian | 112 | 210 | 10 | 25 | 2 | 4 | 7 | 3.5 | 0.2 | 20 | 570 | 8 | 20 | 15 | 15 |
Pesto Amore | 95 | 210 | 11 | 24 | 4 | 3 | 8 | 3.5 | 0.2 | 20 | 340 | 15 | 15 | 15 | 10 |
Pesto con Pollo | 96 | 230 | 12 | 25 | 1 | 3 | 9 | 3.5 | 0.2 | 25 | 530 | 4 | 10 | 15 | 15 |
Philly Cheese Steak | 105 | 200 | 11 | 25 | 1 | 5 | 6 | 3 | 0.2 | 20 | 560 | 6 | 15 | 15 | 15 |
Quattro Fromaggio | 81 | 180 | 9 | 24 | 1 | 3 | 6 | 3 | 0.2 | 15 | 480 | 6 | 10 | 15 | 10 |
Spicy Meatball | 102 | 240 | 12 | 26 | 2 | 4 | 10 | 4 | 0.3 | 25 | 590 | 4 | 10 | 15 | 15 |
Sriracha Chicken | 100 | 200 | 11 | 27 | 1 | 6 | 6 | 3 | 0.2 | 25 | 530 | 4 | 25 | 15 | 10 |
Sweet Chili Chicken | 105 | 210 | 12 | 29 | 4 | 8 | 6 | 3 | 0.2 | 25 | 430 | 4 | 10 | 15 | 10 |
Trio Italiano | 93 | 210 | 12 | 24 | 1 | 3 | 7 | 3.5 | 0.2 | 25 | 570 | 6 | 10 | 15 | 10 |
Trio Pommodoro | 115 | 190 | 11 | 25 | 4 | 4 | 6 | 3 | 0.2 | 20 | 400 | 10 | 15 | 15 | 10 |
Serving size – Medium pizza – 1 slice
Each slice is 1/8 of the pizza. (12 inch diameter)
Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Double Cheeseburger | 96 | 230 | 11 | 25 | 1 | 3 | 9 | 4 | 0.2 | 25 | 590 | 6 | 10 | 10 | 15 |
Big Bacon Bonanza | 94 | 230 | 10 | 26 | 1 | 3 | 9 | 4 | 0.2 | 20 | 590 | 6 | 10 | 10 | 15 |
Big Cheese | 82 | 180 | 9 | 25 | 1 | 3 | 5 | 2.5 | 0.1 | 15 | 440 | 4 | 10 | 15 | 10 |
Buffalo Chicken | 103 | 230 | 11 | 25 | 1 | 3 | 9 | 3.5 | 0.2 | 25 | 640 | 15 | 25 | 15 | 10 |
Canadian Eh! | 110 | 230 | 12 | 26 | 1 | 4 | 9 | 4 | 0.2 | 30 | 630 | 4 | 15 | 15 | 15 |
Chicken Bruschetta | 110 | 210 | 12 | 27 | 1 | 4 | 6 | 3 | 0.1 | 25 | 590 | 6 | 15 | 15 | 15 |
Chipotle Chicken | 96 | 210 | 11 | 28 | 1 | 5 | 5 | 2.5 | 0.2 | 25 | 490 | 4 | 15 | 15 | 10 |
Chipotle Steak | 96 | 210 | 11 | 27 | 1 | 5 | 6 | 3 | 0.2 | 20 | 540 | 4 | 10 | 15 | 15 |
Classic Super | 108 | 210 | 11 | 26 | 1 | 4 | 8 | 3.5 | 0.2 | 25 | 540 | 6 | 20 | 15 | 15 |
Garden Veggie | 111 | 180 | 10 | 25 | 4 | 4 | 5 | 2.5 | 0.1 | 15 | 310 | 8 | 20 | 15 | 10 |
Hot & Spicy | 98 | 200 | 11 | 25 | 1 | 4 | 7 | 3 | 0.1 | 20 | 600 | 4 | 15 | 15 | 15 |
New York Pepperoni | 88 | 210 | 10 | 25 | 1 | 3 | 8 | 3.5 | 0.2 | 25 | 540 | 6 | 10 | 15 | 15 |
Sausage Mushroom Melt | 98 | 250 | 11 | 24 | 1 | 3 | 12 | 3.5 | 0.2 | 20 | 570 | 2 | 10 | 15 | 15 |
Spicy BBQ Chicken | 112 | 220 | 11 | 30 | 1 | 7 | 6 | 2.5 | 0.2 | 25 | 600 | 6 | 15 | 15 | 15 |
Sweet Heat | 105 | 200 | 11 | 27 | 1 | 5 | 6 | 2.5 | 0.1 | 25 | 530 | 4 | 20 | 15 | 15 |
Traditional Pepperoni | 92 | 210 | 10 | 25 | 1 | 3 | 7 | 3.5 | 0.2 | 25 | 540 | 4 | 10 | 15 | 15 |
Tropical Hawaiian | 101 | 230 | 11 | 26 | 1 | 5 | 9 | 4 | 0.2 | 25 | 580 | 4 | 15 | 15 | 15 |
Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinian | 104 | 210 | 11 | 26 | 1 | 4 | 7 | 3 | 0.2 | 20 | 660 | 6 | 15 | 15 | 15 |
Bacon Chicken Mushroom Melt | 111 | 270 | 13 | 25 | 1 | 3 | 13 | 3.5 | 0.2 | 30 | 580 | 2 | 10 | 15 | 15 |
Chicken Pesto | 104 | 240 | 12 | 27 | 1 | 4 | 9 | 3 | 0.1 | 25 | 510 | 4 | 15 | 15 | 15 |
Chicken Rustica | 112 | 200 | 12 | 27 | 1 | 4 | 6 | 2.5 | 0.1 | 25 | 480 | 15 | 25 | 15 | 15 |
Greek | 98 | 200 | 9 | 25 | 1 | 4 | 7 | 3 | 0.1 | 15 | 490 | 8 | 15 | 15 | 15 |
Grilled Veggie and Goat Cheese | 105 | 200 | 10 | 26 | 1 | 4 | 6 | 3 | 0.2 | 20 | 460 | 15 | 20 | 15 | 15 |
Italian | 103 | 220 | 12 | 25 | 1 | 4 | 8 | 3.5 | 0.1 | 25 | 650 | 6 | 15 | 15 | 15 |
Italian Meatball | 122 | 230 | 13 | 27 | 2 | 4 | 9 | 4 | 0.3 | 25 | 600 | 6 | 20 | 15 | 15 |
Loaded Classic | 113 | 230 | 11 | 26 | 1 | 4 | 9 | 4 | 0.2 | 25 | 660 | 6 | 15 | 15 | 15 |
Mama Mia | 111 | 270 | 15 | 26 | 1 | 4 | 12 | 5 | 0.3 | 35 | 690 | 6 | 15 | 15 | 15 |
Meat Supreme | 112 | 260 | 14 | 26 | 1 | 4 | 11 | 4.5 | 0.2 | 35 | 800 | 4 | 15 | 15 | 15 |
Mediterranean Vegetarian | 118 | 220 | 10 | 27 | 2 | 4 | 8 | 3.5 | 0.2 | 20 | 620 | 8 | 20 | 15 | 15 |
Pesto Amore | 98 | 210 | 11 | 25 | 4 | 3 | 8 | 3.5 | 0.2 | 20 | 340 | 15 | 15 | 15 | 10 |
Pesto con Pollo | 100 | 240 | 13 | 27 | 1 | 3 | 9 | 3.5 | 0.2 | 25 | 570 | 4 | 10 | 15 | 15 |
Philly Cheese Steak | 112 | 210 | 11 | 27 | 1 | 5 | 6 | 3 | 0.2 | 20 | 590 | 6 | 15 | 15 | 15 |
Quattro Fromaggio | 82 | 190 | 9 | 25 | 1 | 3 | 6 | 3 | 0.1 | 15 | 490 | 6 | 10 | 10 | 10 |
Spicy Meatball | 107 | 250 | 13 | 27 | 2 | 4 | 11 | 4 | 0.3 | 25 | 620 | 4 | 15 | 15 | 15 |
Sriracha Chicken | 103 | 210 | 11 | 28 | 1 | 6 | 6 | 2.5 | 0.1 | 25 | 540 | 25 | 25 | 15 | 15 |
Sweet Chili Chicken | 111 | 220 | 12 | 31 | 4 | 9 | 6 | 3 | 0.2 | 25 | 460 | 6 | 10 | 15 | 10 |
Trio Italiano | 96 | 210 | 12 | 25 | 1 | 3 | 7 | 3.5 | 0.2 | 25 | 590 | 6 | 10 | 15 | 15 |
Trio Pommodoro | 117 | 200 | 11 | 27 | 4 | 4 | 6 | 3 | 0.1 | 20 | 410 | 10 | 15 | 15 | 10 |
Serving size – Large – 1 slice
Each slice is 1/10 of the pizza. (14 inch diameter)
Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Double Cheeseburger | 107 | 260 | 13 | 29 | 1 | 3 | 11 | 4.5 | 0.2 | 25 | 650 | 6 | 15 | 15 | 15 |
Big Bacon Bonanza | 105 | 260 | 12 | 29 | 1 | 3 | 11 | 5 | 0.2 | 25 | 660 | 6 | 15 | 15 | 15 |
Big Cheese | 93 | 220 | 11 | 28 | 1 | 4 | 7 | 3.5 | 0.2 | 20 | 510 | 6 | 15 | 15 | 15 |
Buffalo Chicken | 117 | 260 | 13 | 29 | 2 | 4 | 10 | 4 | 0.2 | 25 | 730 | 20 | 30 | 15 | 15 |
Canadian Eh! | 120 | 270 | 14 | 29 | 1 | 4 | 10 | 4.5 | 0.2 | 35 | 690 | 6 | 15 | 15 | 15 |
Chicken Bruschetta | 122 | 250 | 14 | 30 | 2 | 4 | 8 | 4 | 0.2 | 30 | 680 | 6 | 15 | 20 | 15 |
Chipotle Chicken | 109 | 240 | 13 | 32 | 2 | 6 | 7 | 3.5 | 0.2 | 25 | 570 | 6 | 15 | 15 | 15 |
Chipotle Steak | 109 | 250 | 13 | 31 | 2 | 6 | 7 | 3.5 | 0.2 | 25 | 610 | 6 | 15 | 15 | 15 |
Classic Super | 120 | 250 | 13 | 29 | 1 | 4 | 9 | 4 | 0.2 | 30 | 610 | 6 | 25 | 15 | 15 |
Garden Veggie | 123 | 210 | 12 | 28 | 4 | 4 | 6 | 3.5 | 0.2 | 20 | 350 | 8 | 20 | 15 | 10 |
Hot & Spicy | 110 | 240 | 13 | 28 | 1 | 4 | 8 | 3.5 | 0.2 | 25 | 680 | 6 | 15 | 15 | 15 |
New York Pepperoni | 100 | 250 | 13 | 28 | 1 | 4 | 9 | 4.5 | 0.2 | 30 | 610 | 6 | 15 | 15 | 15 |
Sausage Mushroom Melt | 111 | 290 | 13 | 28 | 1 | 3 | 14 | 4 | 0.3 | 25 | 660 | 4 | 10 | 15 | 15 |
Spicy BBQ Chicken | 124 | 250 | 13 | 33 | 2 | 7 | 7 | 3.5 | 0.2 | 25 | 680 | 6 | 15 | 15 | 15 |
Sweet Heat | 117 | 240 | 13 | 30 | 2 | 5 | 7 | 3.5 | 0.2 | 25 | 590 | 6 | 20 | 15 | 15 |
Traditional Pepperoni | 103 | 240 | 12 | 29 | 1 | 4 | 9 | 4 | 0.2 | 30 | 610 | 6 | 15 | 15 | 15 |
Tropical Hawaiian | 113 | 260 | 13 | 30 | 1 | 5 | 10 | 4.5 | 0.2 | 30 | 650 | 6 | 15 | 15 | 15 |
Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinian | 115 | 250 | 13 | 29 | 2 | 4 | 8 | 4 | 0.2 | 25 | 730 | 6 | 15 | 15 | 15 |
Bacon Chicken Mushroom Melt | 123 | 310 | 14 | 29 | 1 | 4 | 15 | 4.5 | 0.3 | 30 | 660 | 4 | 15 | 15 | 15 |
Chicken Pesto | 120 | 280 | 14 | 31 | 2 | 4 | 11 | 4 | 0.2 | 30 | 590 | 4 | 20 | 20 | 15 |
Chicken Rustica | 124 | 240 | 13 | 30 | 2 | 5 | 7 | 3.5 | 0.2 | 25 | 540 | 20 | 25 | 15 | 15 |
Greek | 110 | 230 | 11 | 29 | 2 | 4 | 8 | 4 | 0.2 | 20 | 560 | 8 | 15 | 15 | 15 |
Grilled Veggie and Goat Cheese | 119 | 230 | 12 | 30 | 2 | 5 | 7 | 3.5 | 0.2 | 25 | 530 | 20 | 25 | 15 | 15 |
Italian | 117 | 260 | 15 | 29 | 1 | 4 | 9 | 4.5 | 0.2 | 30 | 740 | 6 | 15 | 20 | 15 |
Italian Meatball | 137 | 270 | 16 | 30 | 2 | 5 | 10 | 5 | 0.3 | 35 | 690 | 6 | 25 | 20 | 20 |
Loaded Classic | 125 | 270 | 14 | 29 | 2 | 4 | 11 | 4.5 | 0.2 | 30 | 740 | 6 | 15 | 15 | 15 |
Mama Mia | 125 | 310 | 17 | 30 | 2 | 4 | 14 | 6 | 0.4 | 45 | 780 | 6 | 15 | 15 | 20 |
Meat Supreme | 124 | 290 | 16 | 29 | 1 | 4 | 12 | 5 | 0.2 | 40 | 890 | 6 | 15 | 15 | 15 |
Mediterranean Vegetarian | 133 | 260 | 13 | 31 | 2 | 5 | 10 | 5 | 0.2 | 25 | 730 | 10 | 20 | 20 | 20 |
Pesto Amore | 115 | 250 | 13 | 29 | 4 | 4 | 10 | 4 | 0.2 | 25 | 410 | 20 | 15 | 20 | 10 |
Pesto con Pollo | 116 | 280 | 15 | 30 | 1 | 4 | 11 | 4.5 | 0.2 | 35 | 690 | 6 | 15 | 20 | 15 |
Philly Cheese Steak | 122 | 240 | 13 | 31 | 2 | 5 | 7 | 3.5 | 0.2 | 25 | 660 | 6 | 15 | 15 | 15 |
Quattro Fromaggio | 94 | 220 | 11 | 29 | 1 | 3 | 7 | 3.5 | 0.2 | 15 | 560 | 6 | 15 | 15 | 15 |
Spicy Meatball | 123 | 290 | 15 | 31 | 2 | 4 | 12 | 5 | 0.3 | 30 | 710 | 4 | 15 | 20 | 20 |
Sriracha Chicken | 119 | 240 | 13 | 32 | 2 | 7 | 7 | 3.5 | 0.2 | 25 | 620 | 4 | 30 | 15 | 15 |
Sweet Chili Chicken | 124 | 260 | 14 | 34 | 5 | 8 | 8 | 4 | 0.2 | 30 | 520 | 6 | 15 | 15 | 10 |
Trio Italiano | 109 | 250 | 15 | 28 | 1 | 4 | 9 | 4.5 | 0.2 | 30 | 680 | 6 | 15 | 20 | 15 |
Trio Pommodoro | 131 | 240 | 13 | 30 | 5 | 5 | 8 | 4 | 0.2 | 25 | 470 | 10 | 15 | 20 | 15 |
Serving size – X-Large pizza – 1 slice
Each slice is 1/12 of the pizza. (16 inch diameter)
Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Double Cheeseburger | 118 | 290 | 14 | 33 | 1 | 4 | 11 | 4.5 | 0.2 | 25 | 710 | 6 | 15 | 15 | 20 |
Big Bacon Bonanza | 115 | 280 | 13 | 33 | 1 | 4 | 11 | 5 | 0.2 | 25 | 720 | 6 | 15 | 15 | 15 |
Big Cheese | 102 | 230 | 11 | 32 | 1 | 4 | 7 | 3 | 0.2 | 20 | 550 | 6 | 15 | 15 | 15 |
Buffalo Chicken | 124 | 280 | 13 | 32 | 2 | 4 | 10 | 4 | 0.2 | 25 | 750 | 20 | 30 | 15 | 15 |
Canadian Eh! | 130 | 280 | 14 | 33 | 2 | 4 | 11 | 4.5 | 0.2 | 35 | 750 | 6 | 15 | 15 | 20 |
Chicken Bruschetta | 134 | 280 | 16 | 34 | 2 | 5 | 9 | 4 | 0.2 | 30 | 750 | 6 | 20 | 20 | 15 |
Chipotle Chicken | 115 | 250 | 13 | 35 | 2 | 6 | 7 | 3 | 0.2 | 25 | 600 | 4 | 15 | 15 | 15 |
Chipotle Steak | 115 | 260 | 13 | 35 | 2 | 6 | 7 | 3.5 | 0.2 | 25 | 640 | 4 | 15 | 15 | 15 |
Classic Super | 130 | 260 | 13 | 33 | 2 | 5 | 9 | 4 | 0.2 | 30 | 650 | 6 | 25 | 15 | 20 |
Garden Veggie | 134 | 220 | 12 | 32 | 5 | 4 | 6 | 3 | 0.2 | 20 | 370 | 10 | 25 | 15 | 15 |
Hot & Spicy | 119 | 250 | 13 | 32 | 2 | 4 | 8 | 3.5 | 0.2 | 25 | 720 | 6 | 20 | 15 | 15 |
New York Pepperoni | 108 | 260 | 13 | 32 | 1 | 4 | 9 | 4 | 0.2 | 25 | 650 | 6 | 15 | 15 | 15 |
Sausage Mushroom Melt | 117 | 300 | 13 | 31 | 1 | 3 | 14 | 4 | 0.3 | 25 | 690 | 4 | 15 | 15 | 15 |
Spicy BBQ Chicken | 134 | 270 | 14 | 37 | 2 | 8 | 7 | 3 | 0.2 | 25 | 720 | 6 | 20 | 15 | 15 |
Sweet Heat | 128 | 250 | 14 | 34 | 2 | 6 | 7 | 3 | 0.2 | 25 | 640 | 6 | 20 | 15 | 15 |
Traditional Pepperoni | 112 | 260 | 13 | 32 | 1 | 4 | 9 | 4 | 0.2 | 30 | 650 | 6 | 15 | 15 | 15 |
Tropical Hawaiian | 124 | 280 | 13 | 34 | 2 | 6 | 11 | 4.5 | 0.2 | 30 | 710 | 6 | 20 | 15 | 15 |
Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinian | 125 | 260 | 13 | 33 | 2 | 5 | 9 | 3.5 | 0.2 | 25 | 780 | 6 | 15 | 15 | 15 |
Bacon Chicken Mushroom Melt | 131 | 320 | 15 | 33 | 2 | 4 | 15 | 4.5 | 0.3 | 30 | 700 | 4 | 15 | 15 | 15 |
Chicken Pesto | 128 | 290 | 15 | 35 | 2 | 5 | 11 | 4 | 0.2 | 30 | 630 | 4 | 25 | 15 | 20 |
Chicken Rustica | 134 | 250 | 14 | 34 | 2 | 5 | 7 | 3 | 0.2 | 25 | 580 | 20 | 25 | 15 | 15 |
Greek | 121 | 250 | 12 | 33 | 2 | 4 | 8 | 4 | 0.2 | 20 | 600 | 8 | 15 | 15 | 20 |
Grilled Veggie and Goat Cheese | 129 | 250 | 12 | 33 | 2 | 5 | 8 | 4 | 0.2 | 25 | 570 | 20 | 25 | 15 | 15 |
Italian | 129 | 290 | 16 | 33 | 1 | 4 | 10 | 4.5 | 0.2 | 35 | 820 | 6 | 15 | 20 | 15 |
Italian Meatball | 150 | 300 | 17 | 34 | 2 | 3 | 11 | 5 | 0.3 | 35 | 760 | 8 | 30 | 20 | 20 |
Loaded Classic | 134 | 280 | 14 | 33 | 2 | 5 | 11 | 4.5 | 0.2 | 30 | 780 | 6 | 15 | 15 | 15 |
Mama Mia | 134 | 330 | 18 | 33 | 2 | 4 | 14 | 6 | 0.3 | 45 | 820 | 6 | 15 | 15 | 20 |
Meat Supreme | 134 | 310 | 16 | 33 | 2 | 4 | 13 | 5 | 0.2 | 40 | 950 | 6 | 15 | 15 | 20 |
Mediterranean Vegetarian | 145 | 280 | 13 | 35 | 2 | 5 | 10 | 5 | 0.2 | 25 | 810 | 10 | 25 | 20 | 20 |
Pesto Amore | 123 | 260 | 13 | 32 | 5 | 4 | 10 | 4 | 0.2 | 25 | 430 | 20 | 15 | 20 | 15 |
