We are happy to offer healthy (Health CheckTM) items.
Thinking Healthy?
Check out our Health CheckTM menu items.
The Health Check logo tells you that our menu items can be part of a healthy diet. The Heart and Stroke FoundationTM registered dietitians have reviewed these recipes to ensure they meet the specific nutrient criteria developed by the Health Check program based on recommendations in Canada’s Food Guide.
Here are our 6 delicious menu items that meet the Health Check criteria:
New Penne Bolognese
Made with a robust traditional Bolognese beef sauce with parmesan and Romano cheeses, and notes of oregano & basil tossed with a 100% durum semolina penne pasta.
Medium Chicken Rustica
Whole grain crust, topped with chicken, grilled zucchini, roasted peppers, red onions and mozzarella cheese.
Medium Grilled Veggie and Goat Cheese
Whole grain crust, topped with grilled zucchini, roasted red peppers, red onions, goat cheese and mozzarella cheese.
Medium Trio Pomodoro
Whole grain crust, topped with sun-dried tomatoes, roma tomatoes, roasted garlic, bruschetta sauce and parmesan cheese.
Medium Garden Veggie
Regular or whole grain crust topped with green peppers, fresh mushrooms, roma tomatoes and mozzarella cheese.
Garden Salad and Raspberry Dressing
Green peppers, cucumber slices and ripe red grape tomatoes on a bed of fresh crisp romaine lettuce lightly tossed with Raspberry vinaigrette.
Select from our product category drop-down menu to see a full list of all our nutritional infomation.
Nutrition facts as of December 11, 2012. Nutrition information was obtained through Genesis R & D Nutritional Labelling Software, analysis by Maxxam Analytics Inc., an independent testing laboratory, and supplier provided information.
Gourmet 10″ whole grain pizzas
Serving size is one whole 10″ pizza
| title | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuna Light | 286 | 586 | 38 | 56 | 4 | 6 | 22 | 6 | 0.0 | 60 | 1160 | 4 | 20 | 40 | 20 |
| Quattro Funghi | 260 | 540 | 24 | 56 | 4 | 6 | 24 | 10 | 0.4 | 50 | 600 | 0 | 16 | 30 | 8 |
| Asparagus | 274 | 540 | 24 | 62 | 6 | 10 | 22 | 10 | 0.4 | 40 | 1100 | 12 | 50 | 40 | 30 |
| Potato Bianca | 304 | 660 | 24 | 78 | 8 | 10 | 28 | 12 | 0.4 | 40 | 1400 | 12 | 20 | 40 | 20 |
| Spinach Splendito | 300 | 720 | 30 | 58 | 6 | 6 | 42 | 12 | 0.2 | 50 | 1300 | 40 | 30 | 60 | 16 |
| Chicken Romano | 314 | 740 | 36 | 70 | 8 | 6 | 38 | 12 | 0.6 | 70 | 1600 | 50 | 30 | 40 | 30 |
| Primavera | 266 | 620 | 28 | 74 | 8 | 8 | 26 | 9 | 0.4 | 40 | 1340 | 16 | 50 | 40 | 30 |
| Pesto di Tuna | 328 | 660 | 42 | 58 | 4 | 6 | 32 | 10 | 0.4 | 90 | 1360 | 20 | 30 | 40 | 20 |
| Sweet Chili Thai | 330 | 700 | 38 | 82 | 8 | 16 | 26 | 10 | 0.4 | 82 | 1600 | 16 | 80 | 40 | 30 |
| Chicken Bruschetta | 352 | 620 | 36 | 66 | 4 | 8 | 24 | 10 | 0.4 | 80 | 1780 | 20 | 50 | 50 | 16 |
| Pesto Amore | 286 | 540 | 24 | 60 | 6 | 8 | 22 | 10 | 0.4 | 50 | 980 | 50 | 70 | 30 | 20 |
| Trio Pommodoro | 356 | 620 | 28 | 78 | 8 | 10 | 24 | 9 | 0.2 | 40 | 1480 | 20 | 70 | 40 | 30 |
10″ gluten free pizzas
Serving size is 1/6 of the pizza
| title | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese | 70 | 160 | 6 | 21 | 1 | 2 | 6 | 3.5 | 0.1 | 15 | 340 | 4 | 4 | 10 | 2 |
| New York Pepperoni | 78 | 180 | 8 | 21 | 1 | 2 | 9 | 4.0 | 0.1 | 20 | 450 | 4 | 4 | 10 | 2 |
| Green Pepper and Mushroom | 82 | 160 | 6 | 21 | 1 | 2 | 6 | 3.5 | 0.1 | 15 | 340 | 4 | 10 | 10 | 2 |
| Ham and Pineapple | 79 | 170 | 6 | 22 | 1 | 3 | 6 | 3.5 | 0.1 | 15 | 370 | 4 | 8 | 10 | 2 |
Serving size – Small pizza – 1 slice.
Each slice is 1/6 of the pizza. (10 inch diameter)
| Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Cheeseburger | 99 | 240 | 11 | 26 | 1 | 1 | 10 | 4.5 | 0.1 | 20 | 540 | 4 | 4 | 15 | 15 |
| Big Bacon Bonanza | 95 | 240 | 10 | 26 | 1 | 1 | 11 | 5 | 0.1 | 20 | 520 | 4 | 4 | 15 | 15 |
| Cheese | 85 | 180 | 9 | 26 | 1 | 1 | 5 | 3 | 0.1 | 15 | 410 | 4 | 4 | 10 | 15 |
| Canadian Eh! | 109 | 230 | 11 | 26 | 1 | 2 | 10 | 4 | 0.1 | 25 | 610 | 4 | 4 | 10 | 15 |
| Chipotle Chicken | 102 | 210 | 11 | 30 | 1 | 5 | 5 | 3 | 0.1 | 20 | 470 | 4 | 6 | 10 | 15 |
| Chipotle Pulled Pork | 104 | 220 | 12 | 30 | 1 | 5 | 6 | 3.5 | 0.1 | 20 | 470 | 4 | 6 | 10 | 15 |
| Chipotle Steak | 104 | 220 | 11 | 30 | 1 | 5 | 6 | 3 | 0.1 | 20 | 510 | 4 | 6 | 10 | 20 |
| Classic Super | 106 | 200 | 11 | 27 | 1 | 2 | 7 | 3 | 0.1 | 20 | 520 | 4 | 10 | 10 | 15 |
| Garden Veggie | 108 | 190 | 9 | 27 | 1 | 2 | 5 | 3 | 0.1 | 15 | 410 | 6 | 10 | 10 | 15 |
| New York Pepperoni | 93 | 200 | 11 | 26 | 1 | 2 | 8 | 3.5 | 0.1 | 20 | 520 | 4 | 4 | 10 | 15 |
| Pepperoni | 94 | 200 | 10 | 26 | 1 | 1 | 7 | 3 | 0.1 | 20 | 520 | 4 | 4 | 10 | 15 |
| Spicy BBQ Chicken | 113 | 220 | 11 | 31 | 1 | 5 | 5 | 3 | 0.1 | 20 | 600 | 4 | 10 | 10 | 15 |
| Tropical Hawaiian | 102 | 230 | 10 | 27 | 1 | 2 | 10 | 4.5 | 0.1 | 20 | 520 | 4 | 4 | 10 | 15 |
| Sausage Mushroom Melt | 104 | 270 | 12 | 25 | 1 | 1 | 14 | 4.5 | 0.2 | 25 | 580 | 6 | 6 | 15 | 15 |
| Sweet Heat | 106 | 200 | 11 | 28 | 1 | 3 | 5 | 3 | 0.1 | 20 | 510 | 4 | 15 | 10 | 15 |
| Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Chicken Mushroom Melt | 109 | 280 | 12 | 26 | 1 | 1 | 15 | 4.5 | 0.2 | 25 | 560 | 4 | 6 | 10 | 15 |
| Chicken Bruschetta Parm | 108 | 210 | 12 | 27 | 1 | 2 | 6 | 3 | 0.1 | 20 | 520 | 4 | 10 | 15 | 15 |
| Meat Supreme | 118 | 260 | 13 | 26 | 1 | 2 | 12 | 4.5 | 0.1 | 35 | 780 | 4 | 6 | 10 | 15 |
| Mediterranean Vegetarian | 104 | 190 | 9 | 28 | 2 | 2 | 5 | 2.5 | 0.1 | 10 | 480 | 4 | 15 | 10 | 15 |
| Pesto Amore | 95 | 190 | 9 | 25 | 2 | 1 | 7 | 3 | 0.1 | 15 | 390 | 15 | 8 | 10 | 6 |
| Philly Cheese Steak | 112 | 220 | 12 | 27 | 1 | 2 | 8 | 4 | 0.2 | 20 | 530 | 6 | 6 | 15 | 15 |
| Sweet Chili Chicken | 102 | 210 | 10 | 31 | 2 | 6 | 5 | 2 | 0.1 | 15 | 450 | 2 | 20 | 8 | 8 |
| Loaded Classic | 112 | 220 | 11 | 27 | 2 | 2 | 9 | 3.5 | 0.1 | 20 | 610 | 4 | 4 | 10 | 15 |
| Pesto Con Pollo | 101 | 220 | 12 | 26 | 1 | 1 | 8 | 3.5 | 0.2 | 25 | 530 | 8 | 15 | 15 | 15 |
| Grilled Veggie and Goat Cheese | 120 | 210 | 10 | 28 | 1 | 4 | 6 | 3 | 0.2 | 15 | 520 | 8 | 15 | 10 | 15 |
Serving size – Medium pizza – 1 slice
Each slice is 1/8 of the pizza. (12 inch diameter)
| Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Cheeseburger | 103 | 240 | 11 | 28 | 1 | 2 | 10 | 4.5 | 0.1 | 20 | 550 | 4 | 4 | 15 | 15 |
| Big Bacon Bonanza | 99 | 240 | 10 | 28 | 1 | 2 | 10 | 4.5 | 0.1 | 20 | 520 | 4 | 4 | 15 | 15 |
| Cheese | 89 | 190 | 9 | 28 | 1 | 2 | 5 | 2.5 | 0.1 | 10 | 410 | 4 | 4 | 10 | 15 |
| Canadian Eh! | 115 | 240 | 11 | 29 | 1 | 2 | 10 | 4 | 0.1 | 25 | 610 | 4 | 4 | 10 | 15 |
| Chipotle Chicken | 105 | 220 | 11 | 32 | 1 | 5 | 5 | 2.5 | 0.1 | 20 | 470 | 4 | 6 | 10 | 20 |
| Chipotle Pulled Pork | 106 | 230 | 11 | 32 | 1 | 5 | 6 | 3 | 0.1 | 20 | 480 | 4 | 6 | 10 | 20 |
| Chipotle Steak | 106 | 230 | 11 | 32 | 1 | 5 | 6 | 3 | 0.1 | 15 | 510 | 4 | 6 | 10 | 20 |
| Classic Super | 113 | 210 | 11 | 29 | 1 | 2 | 7 | 3 | 0.1 | 20 | 520 | 4 | 10 | 10 | 15 |
| Garden Veggie | 114 | 200 | 9 | 29 | 1 | 2 | 5 | 2.5 | 0.1 | 10 | 420 | 4 | 15 | 10 | 15 |
| New York Pepperoni | 96 | 210 | 11 | 28 | 1 | 2 | 8 | 3 | 0.1 | 15 | 520 | 4 | 4 | 10 | 15 |
| Pepperoni | 97 | 210 | 10 | 28 | 1 | 2 | 7 | 3 | 0.1 | 20 | 520 | 4 | 4 | 10 | 15 |
| Spicy BBQ Chicken | 119 | 230 | 11 | 33 | 2 | 5 | 5 | 2.5 | 0.1 | 20 | 610 | 4 | 10 | 10 | 15 |
| Tropical Hawaiian | 106 | 240 | 10 | 29 | 1 | 2 | 10 | 4.5 | 0.1 | 20 | 530 | 4 | 4 | 10 | 15 |
| Sausage Mushroom Melt | 113 | 280 | 14 | 27 | 1 | 1 | 14 | 4.5 | 0.2 | 25 | 610 | 4 | 6 | 15 | 15 |
| Sweet Heat | 112 | 210 | 11 | 30 | 1 | 3 | 5 | 2.5 | 0.1 | 20 | 530 | 4 | 15 | 10 | 15 |
| Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Chicken Mushroom Melt | 117 | 290 | 12 | 28 | 1 | 1 | 15 | 4.5 | 0.2 | 25 | 570 | 4 | 6 | 10 | 15 |
| Chicken Bruschetta Parm | 111 | 220 | 12 | 30 | 1 | 2 | 6 | 3 | 0.1 | 20 | 530 | 4 | 10 | 15 | 15 |
| Meat Supreme | 123 | 270 | 14 | 28 | 1 | 2 | 12 | 4.5 | 0.1 | 35 | 810 | 4 | 6 | 10 | 20 |
| Mediterranean Vegetarian | 115 | 210 | 9 | 31 | 2 | 2 | 6 | 3 | 0.1 | 10 | 540 | 4 | 20 | 10 | 20 |
| Pesto Amore | 101 | 210 | 9 | 27 | 2 | 1 | 7 | 3 | 0.1 | 15 | 400 | 15 | 10 | 10 | 8 |
| Philly Cheese Steak | 123 | 240 | 13 | 30 | 1 | 3 | 8 | 4 | 0.2 | 20 | 560 | 6 | 6 | 15 | 20 |
| Sweet Chili Chicken | 114 | 230 | 11 | 34 | 2 | 6 | 6 | 2.5 | 0.1 | 15 | 480 | 2 | 25 | 8 | 8 |
| Loaded Classic | 120 | 230 | 12 | 29 | 2 | 2 | 9 | 3.5 | 0.1 | 20 | 620 | 4 | 6 | 10 | 15 |
| Pesto Con Pollo | 106 | 230 | 12 | 29 | 1 | 1 | 8 | 4 | 0.2 | 25 | 560 | 6 | 15 | 10 | 15 |
| Grilled Veggie and Goat Cheese | 124 | 220 | 10 | 30 | 1 | 4 | 6 | 3 | 0.2 | 15 | 530 | 8 | 15 | 10 | 15 |
| Trio Pommodoro on whole wheat | 99 | 210 | 10 | 29 | 3 | 1 | 5.5 | 2.5 | 0.1 | 10 | 370 | 4 | 10 | 10 | 8 |
Serving size – Large – 1 slice
Each slice is 1/10 of the pizza. (14 inch diameter)
| Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Cheeseburger | 112 | 270 | 12 | 30 | 1 | 2 | 11 | 5 | 0.2 | 25 | 610 | 4 | 4 | 15 | 20 |
| Big Bacon Bonanza | 108 | 270 | 11 | 30 | 1 | 2 | 12 | 5 | 0.2 | 25 | 580 | 4 | 4 | 15 | 20 |
| Cheese | 98 | 220 | 10 | 30 | 1 | 2 | 6 | 3.5 | 0.2 | 15 | 470 | 4 | 4 | 15 | 15 |
| Canadian Eh! | 125 | 270 | 13 | 31 | 1 | 2 | 11 | 5 | 0.2 | 30 | 680 | 6 | 4 | 15 | 20 |
| Chipotle Chicken | 115 | 240 | 13 | 34 | 1 | 5 | 6 | 3.5 | 0.2 | 20 | 530 | 6 | 6 | 15 | 20 |
| Chipotle Pulled Pork | 116 | 250 | 13 | 34 | 1 | 5 | 7 | 4 | 0.2 | 25 | 530 | 6 | 6 | 15 | 20 |
| Chipotle Steak | 116 | 260 | 13 | 34 | 1 | 5 | 7 | 3.5 | 0.2 | 20 | 570 | 6 | 6 | 15 | 20 |
| Classic Super | 125 | 240 | 13 | 31 | 1 | 2 | 8 | 3.5 | 0.2 | 25 | 590 | 6 | 15 | 15 | 20 |
| Garden Veggie | 126 | 220 | 11 | 31 | 2 | 2 | 6 | 3.5 | 0.2 | 15 | 470 | 6 | 15 | 15 | 20 |
| New York Pepperoni | 106 | 240 | 12 | 30 | 1 | 2 | 9 | 4 | 0.2 | 20 | 590 | 4 | 4 | 15 | 20 |
| Pepperoni | 108 | 230 | 12 | 31 | 1 | 2 | 8 | 3.5 | 0.2 | 25 | 590 | 6 | 4 | 15 | 20 |
| Spicy BBQ Chicken | 132 | 260 | 13 | 37 | 2 | 6 | 7 | 3.5 | 0.2 | 20 | 700 | 6 | 10 | 15 | 20 |
| Tropical Hawaiian | 119 | 270 | 12 | 32 | 1 | 3 | 11 | 5 | 0.2 | 25 | 590 | 4 | 6 | 15 | 20 |
| Sausage Mushroom Melt | 125 | 320 | 15 | 30 | 1 | 1 | 16 | 5 | 0.2 | 30 | 690 | 6 | 6 | 15 | 15 |
| Sweet Heat | 122 | 240 | 13 | 33 | 1 | 3 | 6 | 3.5 | 0.2 | 20 | 590 | 6 | 15 | 15 | 20 |
| Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Chicken Mushroom Melt | 129 | 320 | 13 | 31 | 1 | 1 | 16 | 5 | 0.2 | 25 | 640 | 4 | 8 | 15 | 15 |
| Chicken Bruschetta Parm | 124 | 250 | 14 | 32 | 1 | 2 | 8 | 4 | 0.2 | 25 | 610 | 6 | 10 | 15 | 20 |
| Meat Supreme | 135 | 300 | 16 | 31 | 1 | 2 | 13 | 5 | 0.2 | 35 | 890 | 6 | 6 | 15 | 20 |
| Mediterranean Vegetarian | 124 | 230 | 10 | 34 | 2 | 2 | 6 | 3 | 0.1 | 10 | 570 | 4 | 20 | 10 | 20 |
| Pesto Amore | 112 | 230 | 10 | 30 | 3 | 1 | 8 | 3.5 | 0.1 | 15 | 440 | 15 | 10 | 10 | 8 |
| Philly Cheese Steak | 134 | 270 | 15 | 33 | 2 | 3 | 9 | 4.5 | 0.2 | 25 | 630 | 6 | 8 | 15 | 20 |
| Sweet Chili Chicken | 116 | 240 | 11 | 36 | 3 | 5 | 6 | 2.5 | 0.1 | 20 | 500 | 4 | 25 | 8 | 10 |
| Loaded Classic | 132 | 260 | 13 | 32 | 2 | 2 | 10 | 4 | 0.2 | 25 | 700 | 4 | 6 | 15 | 20 |
| Pesto Con Pollo | 120 | 270 | 14 | 32 | 1 | 2 | 10 | 5 | 0.2 | 30 | 670 | 8 | 15 | 15 | 20 |
| Grilled Veggie and Goat Cheese | 136 | 250 | 12 | 33 | 1 | 4 | 8 | 4 | 0.2 | 20 | 580 | 10 | 15 | 15 | 20 |
Serving size – X-Large pizza – 1 slice
Each slice is 1/12 of the pizza. (16 inch diameter)
| Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Cheeseburger | 122 | 290 | 13 | 34 | 1 | 2 | 12 | 5 | 0.2 | 25 | 650 | 4 | 4 | 15 | 20 |
| Big Bacon Bonanza | 117 | 290 | 12 | 34 | 1 | 2 | 12 | 6 | 0.2 | 25 | 620 | 4 | 4 | 15 | 20 |
| Cheese | 105 | 230 | 11 | 33 | 1 | 2 | 6 | 3 | 0.2 | 15 | 490 | 4 | 4 | 10 | 20 |
| Canadian Eh! | 131 | 290 | 13 | 34 | 1 | 2 | 12 | 5 | 0.2 | 30 | 710 | 4 | 6 | 10 | 20 |
| Chipotle Chicken | 125 | 260 | 13 | 39 | 2 | 6 | 6 | 3 | 0.2 | 20 | 560 | 4 | 8 | 15 | 20 |
| Chipotle Pulled Pork | 128 | 270 | 14 | 38 | 2 | 6 | 7 | 3.5 | 0.2 | 20 | 570 | 4 | 8 | 15 | 20 |
| Chipotle Steak | 128 | 270 | 13 | 39 | 2 | 6 | 7 | 3.5 | 0.2 | 20 | 600 | 4 | 8 | 15 | 25 |
| Classic Super | 132 | 250 | 13 | 35 | 2 | 2 | 8 | 3.5 | 0.2 | 20 | 600 | 6 | 15 | 10 | 20 |
| Garden Veggie | 133 | 240 | 11 | 35 | 2 | 2 | 6 | 3 | 0.2 | 15 | 490 | 6 | 20 | 10 | 20 |
| New York Pepperoni | 113 | 250 | 12 | 34 | 1 | 2 | 9 | 3.5 | 0.2 | 20 | 600 | 4 | 4 | 10 | 20 |
| Pepperoni | 115 | 240 | 12 | 34 | 1 | 2 | 8 | 3.5 | 0.2 | 20 | 600 | 4 | 6 | 10 | 20 |
| Spicy BBQ Chicken | 141 | 270 | 13 | 40 | 2 | 6 | 6 | 3.5 | 0.2 | 20 | 730 | 6 | 10 | 15 | 20 |
| Tropical Hawaiian | 126 | 290 | 12 | 35 | 1 | 3 | 12 | 5 | 0.2 | 35 | 630 | 4 | 6 | 10 | 20 |
| Sausage Mushroom Melt | 130 | 330 | 15 | 33 | 1 | 1 | 16 | 5 | 0.2 | 30 | 710 | 6 | 8 | 15 | 20 |
| Sweet Heat | 132 | 250 | 13 | 36 | 2 | 3 | 6 | 3 | 0.2 | 20 | 610 | 6 | 15 | 15 | 20 |
| Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Chicken Mushroom Melt | 134 | 340 | 14 | 34 | 1 | 2 | 17 | 5 | 0.2 | 30 | 670 | 4 | 8 | 10 | 20 |
| Chicken Bruschetta Parm | 133 | 270 | 15 | 35 | 1 | 1 | 8 | 4 | 0.2 | 25 | 670 | 6 | 10 | 15 | 20 |
| Meat Supreme | 144 | 320 | 16 | 34 | 1 | 2 | 16 | 5 | 0.2 | 35 | 930 | 4 | 8 | 10 | 20 |
| Mediterranean Vegetarian | 136 | 250 | 11 | 38 | 2 | 2 | 7 | 3 | 0.1 | 10 | 630 | 4 | 20 | 10 | 25 |
| Pesto Amore | 120 | 240 | 11 | 32 | 3 | 1 | 8 | 3.5 | 0.1 | 15 | 450 | 15 | 10 | 10 | 8 |
| Philly Cheese Steak | 140 | 280 | 15 | 36 | 2 | 3 | 9 | 4.5 | 0.2 | 25 | 650 | 6 | 6 | 15 | 20 |
| Sweet Chili Chicken | 128 | 270 | 12 | 40 | 3 | 6 | 7 | 3 | 0.1 | 20 | 550 | 4 | 25 | 8 | 10 |
| Loaded Classic | 137 | 270 | 13 | 35 | 2 | 2 | 10 | 4 | 0.2 | 20 | 720 | 4 | 6 | 10 | 20 |
| Pesto Con Pollo | 127 | 280 | 15 | 35 | 1 | 2 | 10 | 5 | 0.2 | 30 | 710 | 8 | 15 | 15 | 20 |
| Grilled Veggie and Goat Cheese | 149 | 270 | 12 | 37 | 1 | 4 | 8 | 4 | 0.2 | 20 | 630 | 10 | 15 | 15 | 20 |
Walk-in slice.
Serving size is 1/6 of the pizza (18 inch diameter)
| Classic Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Double Cheeseburger | 305 | 720 | 32 | 84 | 3 | 4 | 29 | 14.0 | 0.4 | 60 | 1620 | 10 | 8 | 40 | 50 |
| Cheese | 267 | 580 | 27 | 83 | 3 | 4 | 16 | 8.0 | 0.4 | 40 | 1260 | 10 | 8 | 30 | 50 |
| Canadian Eh! | 333 | 720 | 35 | 85 | 4 | 5 | 30 | 12.0 | 0.4 | 75 | 1840 | 15 | 15 | 35 | 50 |
| Classic Super | 333 | 630 | 33 | 86 | 4 | 5 | 21 | 9.0 | 0.4 | 60 | 1600 | 15 | 40 | 35 | 50 |
| Garden Veggie-WWMDough | 327 | 590 | 29 | 80 | 7 | 4 | 17 | 9.0 | 0.4 | 40 | 1110 | 15 | 35 | 35 | 20 |
| Pepperoni | 295 | 630 | 32 | 85 | 3 | 4 | 21 | 9.0 | 0.4 | 60 | 1600 | 15 | 15 | 35 | 50 |
| Spicy BBQ Chicken | 366 | 690 | 34 | 102 | 5 | 17 | 17 | 9.0 | 0.4 | 55 | 1950 | 15 | 30 | 35 | 50 |
| Tropical Hawaiian | 311 | 710 | 30 | 86 | 4 | 7 | 28 | 13.0 | 0.4 | 55 | 1560 | 10 | 15 | 30 | 50 |
| Signature Pizzas | Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meat Supreme | 355 | 780 | 40 | 85 | 4 | 5 | 33 | 14.0 | 0.4 | 95 | 2290 | 15 | 20 | 35 | 50 |
| Mediterranean Vegetarian | 350 | 640 | 28 | 93 | 6 | 6 | 18 | 8.0 | 0.4 | 35 | 1620 | 10 | 50 | 30 | 60 |
Sauces
serving size (g)
| Sauces | serving size (g) | kcals | protein (g) | carb. (g) | fibre (g) | sugars (g) | total fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic tomato | 50 | 24 | 0.8 | 4.6 | 0.9 | 2.7 | 0.3 | 0 | 0 | 0 | 160 | 1 | 4 | 1 | 2 |
| Homestyle Pizzaiolo | 60 | 40 | 1 | 6 | 0 | 5 | 1.5 | 0 | 0 | 0 | 290 | 6 | 15 | 2 | 2 |
| Pesto | 50 | 115 | 3 | 4.5 | 1 | 2.5 | 9.5 | 3 | 0.12 | 12.5 | 360 | 13 | 7 | 7 | 5 |
| Bruschetta | 50 | 30 | 0.5 | 4 | 0.5 | 1.5 | 1.5 | 0 | 0 | 0 | 170 | 5 | 13 | 1 | 2 |
| Smokey Chpotle | 57 | 70 | 1 | 17 | 1 | 15 | 0.1 | 0 | 0 | 0 | 250 | 2 | 10 | 2 | 8 |
Dipping Sauces
serving size = 1 dipping cup
| Dipping Sauces | serving size (g) | kcals | protein (g) | carb. (g) | fibre (g) | sugars (g) | total fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Cheese | 45 | 220 | 1 | 1.5 | 0 | 1 | 24 | 2.5 | 0.2 | 15 | 320 | 0 | 0 | 2 | 0 |
| Creamy garlic | 57 | 360 | 0.4 | 2 | 0 | 1 | 39 | 3 | 0.4 | 0 | 290 | 0 | 10 | 2 | 0 |
| Creamy dill | 45 | 210 | 1 | 2 | 0 | 1 | 23 | 1.5 | 0.3 | 15 | 260 | 0 | 0 | 2 | 2 |
| Frank’s hot sauce | 43 | 10 | 0.3 | 2 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1440 | 0 | 0 | 0 | 2 |
| Honey garlic sauce | 53 | 80 | 0.3 | 20 | 0.1 | 15 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
