SMALL | MEDIUM | LARGE | X-LARGE | XXL | WALK-IN SLICE | STUFFED CRUST | ALTERNATIVE CRUSTS | GOURMET THINS
WALK-IN SLICE
Serving size – 1 Slice
WALK-IN SLICE NUTRITION FACTS
| Category | SubCategory | Product Name | Serving Size (g) | Serving Size | Weight Per Slice (g) | Calories (Cals) | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (% DV) | Calcium (% DV) | Iron (% DV) | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pizza | Small | Pepperoni Pizza | Per slice | 210 | 10 | 24 | 1 | 3 | 8 | 35 | 0.3 | 20 | 520 | 3% | 12% | 10% | Updated March 12, 2026 | ||
| Pizza | Small | Ultimate Pepperoni Pizza | Per slice | ||||||||||||||||
| Pizza | Small | Meat Supreme Pizza | Per slice | 250 | 13 | 24 | 1 | 3 | 11 | 45 | 0.2 | 35 | 760 | 15% | 15% | ||||
| Pizza | Small | Tropical Hawaiian Pizza | Per slice | 220 | 11 | 25 | 1 | 5 | 9 | 4 | 0.2 | 25 | 570 | 15% | 15% | ||||
| Pizza | Small | Canadian Eh! Pizza | Per slice | 220 | 12 | 24 | 1 | 4 | 9 | 4 | 0.2 | 30 | 610 | 15% | 15% | ||||
| Pizza | Small | Buffalo Chicken Pizza | Per slice | 220 | 11 | 24 | 1 | 3 | 9 | 35 | 0.2 | 25 | 640 | 15% | 10% | ||||
| Pizza | Small | Spicy BBQ Chicken Pizza | Per slice | 210 | 11 | 28 | 1 | 7 | 6 | 3 | 0.2 | 25 | 600 | 15% | 15% | ||||
| Pizza | Small | Classic Super Pizza | Per slice | 200 | 10 | 24 | 1 | 4 | 7 | 35 | 0.2 | 25 | 520 | 15% | 15% | ||||
| Pizza | Small | Bacon Double Cheeseburger Pizza | Per slice | 230 | 11 | 24 | 1 | 3 | 9 | 4 | 0.2 | 25 | 580 | 15% | 15% | ||||
| Pizza | Small | Chicken Bruschetta Pizza | Per slice | 210 | 12 | 25 | 1 | 4 | 7 | 3 | 0.2 | 25 | 570 | 15% | 15% | ||||
| Pizza | Small | Sausage Mushroom Melt Pizza | Per slice | 250 | 11 | 23 | 1 | 3 | 13 | 35 | 0.3 | 25 | 550 | 15% | 10% | ||||
| Pizza | Small | Hot Honey | Per slice | ||||||||||||||||
| Pizza | Small | Butter Chicken Pizza | Per slice | ||||||||||||||||
| Pizza | Small | Classic Cheese Pizza | Per slice | 180 | 9 | 24 | 1 | 3 | 5 | 25 | 0.2 | 10 | 410 | 2% | 12% | 8% | Updated March 12, 2026 | ||
| Pizza | Small | Garden Veggie Pizza | Per slice | 170 | 10 | 23 | 3 | 4 | 5 | 25 | 0.2 | 15 | 310 | 15% | 10% | ||||
| Pizza | Small | Mediterranean Vegetarian Pizza | Per slice | 210 | 10 | 25 | 2 | 4 | 7 | 35 | 0.2 | 20 | 570 | 15% | 15% | ||||
| Pizza | Small | Creamy Garlic Pizza | Per slice | 240 | 9 | 24 | 1 | 2 | 13 | 4 | 0.2 | 15 | 320 | 20% | 10% | ||||
| Pizza | Small | Pesto Amore Pizza | Per slice | 210 | 11 | 24 | 4 | 3 | 8 | 35 | 0.2 | 20 | 340 | 15% | 10% | ||||
| Pizza | Small | Plant-Based Pepperoni Pizza | Per slice | 200 | 9 | 25 | 1 | 3 | 7 | 3 | 0.2 | 10 | 480 | 3% | 12% | 10% | Updated March 12, 2026 | ||
| Pizza | Small | Creamy Mushroom Florentine Pizza | Per slice | ||||||||||||||||
| Pizza | Medium | Pepperoni Pizza | Per slice | 210 | 10 | 25 | 1 | 3 | 8 | 35 | 0.3 | 20 | 520 | 3% | 12% | 10% | Updated March 12, 2026 | ||
| Pizza | Medium | Ultimate Pepperoni Pizza | Per slice | ||||||||||||||||
| Pizza | Medium | Meat Supreme Pizza | Per slice | 260 | 14 | 26 | 1 | 4 | 11 | 45 | 0.2 | 35 | 800 | 15% | 15% | ||||
| Pizza | Medium | Tropical Hawaiian Pizza | Per slice | 230 | 11 | 26 | 1 | 5 | 9 | 4 | 0.2 | 25 | 580 | 15% | 15% | ||||
| Pizza | Medium | Canadian Eh! Pizza | Per slice | 230 | 12 | 26 | 1 | 4 | 9 | 4 | 0.2 | 30 | 630 | 15% | 15% | ||||
| Pizza | Medium | Buffalo Chicken Pizza | Per slice | 230 | 11 | 25 | 1 | 3 | 9 | 35 | 0.2 | 25 | 640 | 15% | 10% | ||||
| Pizza | Medium | Spicy BBQ Chicken Pizza | Per slice | 220 | 11 | 30 | 1 | 7 | 6 | 25 | 0.2 | 25 | 600 | 15% | 15% | ||||
| Pizza | Medium | Classic Super Pizza | Per slice | 210 | 11 | 26 | 1 | 4 | 8 | 35 | 0.2 | 25 | 540 | 15% | 15% | ||||
| Pizza | Medium | Bacon Double Cheeseburger Pizza | Per slice | 230 | 11 | 25 | 1 | 3 | 9 | 4 | 0.2 | 25 | 590 | 10% | 15% | ||||
| Pizza | Medium | Chicken Bruschetta | Per slice | 210 | 12 | 27 | 1 | 4 | 6 | 3 | 0.1 | 25 | 590 | 15% | 15% | ||||
| Pizza | Medium | Sausage Mushroom Melt Pizza | Per slice | 250 | 11 | 24 | 1 | 3 | 12 | 35 | 0.2 | 20 | 570 | 15% | 15% | ||||
| Pizza | Medium | Hot Honey | Per slice | ||||||||||||||||
| Pizza | Medium | Butter Chicken Pizza | Per slice | ||||||||||||||||
| Pizza | Medium | Classic Cheese Pizza | Per slice | 180 | 9 | 25 | 1 | 3 | 5 | 25 | 0.2 | 10 | 420 | 3% | 12% | 8% | Updated March 12, 2026 | ||
| Pizza | Medium | Garden Veggie Pizza | Per slice | 180 | 10 | 25 | 4 | 4 | 5 | 25 | 0.1 | 15 | 310 | 15% | 10% | ||||
| Pizza | Medium | Mediterranean Vegetarian Pizza | Per slice | 220 | 10 | 27 | 2 | 4 | 8 | 35 | 0.2 | 20 | 620 | 15% | 15% | ||||
| Pizza | Medium | Creamy Garlic Pizza | Per slice | 240 | 9 | 25 | 1 | 2 | 12 | 35 | 0.2 | 15 | 330 | 15% | 10% | ||||
| Pizza | Medium | Pesto Amore Pizza | Per slice | 210 | 11 | 25 | 4 | 3 | 8 | 35 | 0.2 | 20 | 340 | 15% | 10% | ||||
| Pizza | Medium | Plant-Based Pepperoni Pizza | Per slice | 200 | 9 | 26 | 2 | 3 | 7 | 25 | 0.2 | 10 | 480 | 3% | 12% | 10% | Updated March 12, 2026 | ||
| Pizza | Medium | Creamy Mushroom Florentine Pizza | Per slice | ||||||||||||||||
| Pizza | Large | Pepperoni Pizza | Per slice | 250 | 12 | 29 | 1 | 3 | 9 | 45 | 0.3 | 20 | 590 | 3% | 15% | 11% | Updated March 12, 2026 | ||
| Pizza | Large | Ultimate Pepperoni Pizza | Per slice | ||||||||||||||||
| Pizza | Large | Meat Supreme Pizza | Per slice | 290 | 16 | 29 | 1 | 4 | 12 | 5 | 0.2 | 40 | 890 | 15% | 15% | ||||
| Pizza | Large | Tropical Hawaiian Pizza | Per slice | 260 | 13 | 30 | 1 | 5 | 10 | 45 | 0.2 | 30 | 650 | 15% | 15% | ||||
| Pizza | Large | Canadian Eh! Pizza | Per slice | 270 | 14 | 29 | 1 | 4 | 10 | 45 | 0.2 | 35 | 690 | 15% | 15% | ||||
| Pizza | Large | Buffalo Chicken Pizza | Per slice | 260 | 13 | 29 | 2 | 4 | 10 | 4 | 0.2 | 25 | 730 | 15% | 15% | ||||
| Pizza | Large | Spicy BBQ Chicken Pizza | Per slice | 250 | 13 | 33 | 2 | 7 | 7 | 35 | 0.2 | 25 | 680 | 15% | 15% | ||||
| Pizza | Large | Classic Super Pizza | Per slice | 250 | 13 | 29 | 1 | 4 | 9 | 4 | 0.2 | 30 | 610 | 15% | 15% | ||||
| Pizza | Large | Bacon Double Cheeseburger Pizza | Per slice | 260 | 13 | 29 | 1 | 3 | 11 | 45 | 0.2 | 25 | 650 | 15% | 15% | ||||
| Pizza | Large | Chicken Bruschetta | Per slice | 250 | 14 | 30 | 2 | 4 | 8 | 4 | 0.2 | 30 | 680 | 20% | 15% | ||||
| Pizza | Large | Sausage Mushroom Melt Pizza | Per slice | 290 | 13 | 28 | 1 | 3 | 14 | 4 | 0.3 | 25 | 660 | 15% | 15% | ||||
| Pizza | Large | Hot Honey | Per slice | ||||||||||||||||
| Pizza | Large | Butter Chicken Pizza | Per slice | ||||||||||||||||
| Pizza | Large | Classic Cheese Pizza | Per slice | 220 | 10 | 29 | 1 | 3 | 7 | 3 | 0.2 | 15 | 480 | 3% | 15% | 10% | Updated March 12, 2026 | ||
| Pizza | Large | Garden Veggie Pizza | Per slice | 210 | 12 | 28 | 4 | 4 | 6 | 35 | 0.2 | 20 | 350 | 15% | 10% | ||||
| Pizza | Large | Mediterranean Vegetarian Pizza | Per slice | 260 | 13 | 31 | 2 | 5 | 10 | 5 | 0.2 | 25 | 730 | 20% | 20% | ||||
| Pizza | Large | Creamy Garlic Pizza | Per slice | 290 | 11 | 29 | 2 | 2 | 14 | 45 | 0.3 | 20 | 380 | 20% | 15% | ||||
| Pizza | Large | Pesto Amore Pizza | Per slice | 250 | 13 | 29 | 4 | 4 | 10 | 4 | 0.2 | 25 | 410 | 20% | 10% | ||||
| Pizza | Large | Plant-Based Pepperoni Pizza | Per slice | 230 | 11 | 30 | 2 | 3 | 8 | 35 | 0.2 | 15 | 550 | 4% | 15% | 11% | Updated March 12, 2026 | ||
| Pizza | Large | Creamy Mushroom Florentine Pizza | Per slice | ||||||||||||||||
| Pizza | XLarg | Pepperoni Pizza | Per slice | 260 | 12 | 32 | 2 | 4 | 9 | 4 | 0.3 | 20 | 620 | 4% | 13% | 13% | Updated March 12, 2026 | ||
| Pizza | XLarg | Ultimate Pepperoni Pizza | Per slice | 280 | 14 | 33 | 2 | 5 | 11 | 45 | 0.2 | 30 | 780 | 15% | 15% | ||||
| Pizza | XLarg | Meat Supreme Pizza | Per slice | 310 | 16 | 33 | 2 | 4 | 13 | 5 | 0.2 | 40 | 950 | 15% | 20% | ||||
| Pizza | XLarg | Tropical Hawaiian Pizza | Per slice | 280 | 13 | 34 | 2 | 6 | 11 | 45 | 0.2 | 30 | 710 | 15% | 15% | ||||
| Pizza | XLarg | Canadian Eh! Pizza | Per slice | 280 | 14 | 33 | 2 | 4 | 11 | 45 | 0.2 | 35 | 750 | 15% | 20% | ||||
| Pizza | XLarg | Buffalo Chicken Pizza | Per slice | 280 | 13 | 32 | 2 | 4 | 10 | 4 | 0.2 | 25 | 750 | 15% | 15% | ||||
| Pizza | XLarg | Spicy BBQ Chicken Pizza | Per slice | 270 | 14 | 37 | 2 | 8 | 7 | 3 | 0.2 | 25 | 720 | 15% | 15% | ||||
| Pizza | XLarg | Classic Super Pizza | Per slice | 260 | 13 | 33 | 2 | 5 | 9 | 4 | 0.2 | 30 | 650 | 15% | 20% | ||||
| Pizza | XLarg | Bacon Double Cheeseburger Pizza | Per slice | 290 | 14 | 33 | 1 | 4 | 11 | 45 | 0.2 | 25 | 710 | 15% | 20% | ||||
| Pizza | XLarg | Chicken Bruschetta | Per slice | 280 | 16 | 34 | 2 | 5 | 9 | 4 | 0.2 | 30 | 750 | 20% | 15% | ||||
| Pizza | XLarg | Sausage Mushroom Melt Pizza | Per slice | 300 | 13 | 31 | 1 | 3 | 14 | 4 | 0.3 | 25 | 690 | 15% | 15% | ||||
| Pizza | XLarg | Hot Honey | Per slice | ||||||||||||||||
| Pizza | XLarg | Butter Chicken Pizza | Per slice | ||||||||||||||||
| Pizza | XLarg | Classic Cheese Pizza | Per Slice | 230 | 11 | 32 | 2 | 4 | 7 | 3 | 0.2 | 15 | 520 | 3% | 13% | 11% | Updated March 12, 2026 | ||
| Pizza | XLarg | Garden Veggie Pizza | Per Slice | 220 | 12 | 32 | 5 | 4 | 6 | 3 | 0.2 | 20 | 370 | 15% | 15% | ||||
| Pizza | XLarg | Mediterranean Vegetarian Pizza | Per Slice | 280 | 13 | 35 | 2 | 5 | 10 | 5 | 0.2 | 25 | 810 | 20% | 20% | ||||
| Pizza | XLarg | Creamy Garlic Pizza | Per Slice | 300 | 12 | 32 | 2 | 3 | 14 | 45 | 0.3 | 15 | 420 | 20% | 15% | ||||
| Pizza | XLarg | Pesto Amore Pizza | Per Slice | 260 | 13 | 32 | 5 | 4 | 10 | 4 | 0.2 | 25 | 430 | 20% | 15% | ||||
| Pizza | XLarg | Plant-Based Pepperoni Pizza | Per Slice | 250 | 12 | 33 | 2 | 4 | 8 | 3 | 0.2 | 15 | 580 | 4% | 13% | 13% | Updated March 12, 2026 | ||
| Pizza | XLarg | Creamy Mushroom Florentine Pizza | Per Slice | ||||||||||||||||
| Pizza | XXLa | XXL Cheese Pizza | Per Slice | 450 | 21 | 63 | 3 | 7 | 13 | 6 | 0.4 | 30 | 1010 | 6% | 27% | 22% | Updated March 12, 2026 | ||
| Pizza | XXLa | XXL Pepperoni Pizza | Per Slice | 520 | 24 | 63 | 3 | 7 | 19 | 8 | 0.5 | 45 | 1250 | 7% | 27% | 25% | Updated March 12, 2026 | ||
| Stuffed | Medium | Medium Classic Stuffed Crust Pizza | Per Slice | 251 | 13 | 26 | 1 | 3 | 11 | 5 | 0 | 31 | 618 | 26% | 15% | ||||
| Stuffed | Medium | Medium Dill Pickle Cheese Stuffed Crust Pizza | Per Slice | 235 | 24 | 28 | 1 | 3 | 10 | 11 | 1 | 31 | 588 | 23% | 15% | ||||
| Stuffed | Medium | Medium Spicy Habanero Cheese Stuffed Crust Pizza | Per Slice | 185 | 8 | 25 | 1 | 3 | 6 | 3 | 0 | 19 | 445 | 15% | 15% | ||||
| Stuffed | Large | Large Classic Stuffed Crust Pizza | Per Slice | 320 | 45 | 334 | 6 | 63 | 57 | 5 | 3 | 857 | 8989 | 47% | 119% | ||||
| Stuffed | Large | Large Dill Pickle Cheese Stuffed Crust Pizza | Per Slice | 303 | 56 | 337 | 6 | 63 | 56 | 10 | 3 | 857 | 8950 | 45% | 120% | ||||
| Stuffed | Large | Large Spicy Habanero Cheese Stuffed Crust Pizza | Per Slice | 303 | 56 | 334 | 6 | 63 | 56 | 5 | 3 | 857 | 8926 | 45% | 120% | ||||
| Stuffed | XLarg | X-Large Classic Stuffed Crust Pizza | Per Slice | 300 | 14 | 32 | 1 | 4 | 13 | 6 | 0 | 35 | 730 | 28% | 19% | ||||
| Stuffed | XLarg | X-Large Dill Pickle Cheese Stuffed Crust Pizza | Per Slice | 280 | 25 | 35 | 1 | 4 | 11 | 11 | 1 | 35 | 686 | 26% | 19% | ||||
| Stuffed | XLarg | X-Large Spicy Habanero Cheese Stuffed Crust Pizza | Per Slice | 280 | 25 | 32 | 1 | 4 | 11 | 5 | 0 | 35 | 662 | 26% | 19% | ||||
| Stuffed | XXLa | XXL Classic Stuffed Crust Pizza | Per Slice | 498 | 16 | 48 | 2 | 5 | 28 | 8 | 0 | 35 | 1227 | 28% | 28% | ||||
| Stuffed | XXLa | XXL Dill Pickle Cheese Stuffed Crust Pizza | Per Slice | 430 | 41 | 53 | 2 | 5 | 17 | 18 | 1 | 55 | 1057 | 41% | 29% | ||||
| Stuffed | XXLa | XXL Spicy Habanero Cheese Stuffed Crust Pizza | Per Slice | 430 | 41 | 49 | 2 | 5 | 17 | 9 | 0 | 55 | 1017 | 41% | 29% | ||||
| Pizza | Walkin | Bacon Double Cheeseburger Pizza | Per Slice | 700 | 34 | 80 | 3 | 10 | 26 | 12 | 0.5 | 65 | 1710 | 40% | 40% | ||||
| Pizza | Walkin | Big Cheese | Per Slice | 580 | 29 | 78 | 3 | 10 | 17 | 8 | 0.5 | 50 | 1380 | 40% | 40% | ||||
| Pizza | Walkin | Canadian Eh! Pizza | Per Slice | 710 | 36 | 81 | 4 | 11 | 27 | 12 | 0.5 | 85 | 1870 | 40% | 45% | ||||
| Pizza | Walkin | Classic Super/All Dressed | Per Slice | 660 | 33 | 81 | 4 | 11 | 23 | 10 | 0.5 | 75 | 1660 | 40% | 45% | ||||
| Pizza | Walkin | Garden Veggie Pizza | Per Slice | 560 | 30 | 77 | 11 | 11 | 16 | 8 | 0.5 | 50 | 950 | 40% | 30% | ||||
| Pizza | Walkin | Pepperoni Pizza | Per Slice | 670 | 33 | 78 | 4 | 10 | 25 | 11 | 0.5 | 70 | 1680 | 40% | 40% | ||||
| Pizza | Walkin | Spicy BBQ Chicken Pizza | Per Slice | 680 | 35 | 94 | 5 | 21 | 18 | 8 | 0.5 | 70 | 1890 | 45% | 40% | ||||
| Pizza | Walkin | Plant-Based Pepperoni Slice | Per Slice | ||||||||||||||||
| Pizza | Walkin | Tropical Hawaiian Pizza | Per Slice | 690 | 33 | 82 | 4 | 14 | 26 | 11 | 0.5 | 70 | 1720 | 40% | 40% | ||||
| Pizza | Square | Big Cheese | Per Slice | 460 | 22 | 63 | 3 | 8 | 13 | 6 | 0.4 | 40 | 1070 | 30% | 30% | ||||
| Pizza | Square | Garden Veggie Pizza | Per Slice | 440 | 24 | 62 | 9 | 8 | 12 | 6 | 0.3 | 40 | 720 | 30% | 25% | ||||
| Pizza | Square | Pepperoni Pizza | Per Slice | 500 | 25 | 63 | 3 | 8 | 17 | 8 | 0.4 | 50 | 1220 | 30% | 35% | ||||
| Pizza | Alternatives | Cauli Pesto | Per Slice | 190 | 9 | 20 | 2 | 2 | 8 | 3 | 0.1 | 25 | 340 | 15% | 8% | ||||
| Pizza | Alternatives | Gluten Free Cheese Pizza | Per Slice | 149 | 5 | 23 | 3 | 2 | 5 | 2 | 0 | 12 | 343 | 12% | 0 | ||||
| Pizza | Alternatives | Gluten Free Pepperoni Pizza | Per Slice | 175 | 7 | 23 | 3 | 2 | 7 | 3 | 0 | 18 | 438 | 12% | 0 | ||||
| Pizza | Thin | Gourmet Thin Creamy Mushroom Florentine Pizza | Per Slice | ||||||||||||||||
| Pizza | Thin | Gourmet Thin Hot Honey Pizza | Per Slice | ||||||||||||||||
| Pizza | Thin | Gourmet Thin Buffalo Chicken Pizza | Per Slice | ||||||||||||||||
| Pizza | Thin | Gourmet Thin Pesto Amore Pizza | Per Slice | 180 | 8 | 22 | 1 | 3 | 6 | 25 | 0.1 | 15 | 380 | 10% | 10% | ||||
| Pizza | Thin | Gourmet Thin Chicken Bruschetta Pizza | Per Slice | 190 | 12 | 23 | 1 | 3 | 6 | 25 | 0.1 | 25 | 510 | 15% | 10% | ||||
| Apps and Sides | Tater Tots | Plain tots with dip cup | 341 | 0 | 828 | 8 | 70 | 8 | 4 | 55 | 12 | 0 | 0 | 1497 | 0 | 8% | |||
| Apps and Sides | Tater Tots | Plain tots with dip cup | 171 | 2 | 414 | 4 | 35 | 4 | 2 | 28 | 6 | 0 | 0 | 748 | 0 | 4% | |||
| Apps and Sides | Tater Tots | Plain tots with dip cup | 114 | 3 | 276 | 3 | 23 | 3 | 1 | 18 | 4 | 0 | 0 | 499 | 0 | 3% | |||
| Apps and Sides | Tater Tots | Portion for snack box | 241 | 0 | 459 | 6 | 49 | 6 | 3 | 26 | 7 | 0 | 0 | 947 | 0 | 6% | |||
| Apps and Sides | Tater Tots | Poutine Loaded Tots | 462 | 0 | 756 | 21 | 67 | 6 | 4 | 46 | 20 | 1 | 55 | 2212 | 0 | 8% | |||
| Apps and Sides | Tater Tots | Poutine Loaded Tots | 231 | 2 | 378 | 11 | 33 | 3 | 2 | 23 | 10 | 0 | 28 | 1106 | 0 | 4% | |||
| Apps and Sides | Tater Tots | Poutine Loaded Tots | 154 | 3 | 252 | 7 | 22 | 2 | 1 | 15 | 7 | 0 | 18 | 737 | 0 | 3% | |||
| Apps and Sides | Tater Tots | Buffalo Popcorn Chicken and Cheese Tots | 441 | 0 | 1168 | 27 | 67 | 6 | 5 | 86 | 20 | 1 | 45 | 2220 | 43% | 7% | |||
| Apps and Sides | Tater Tots | Buffalo Popcorn Chicken and Cheese Tots | 221 | 2 | 584 | 13 | 34 | 3 | 2 | 43 | 10 | 0 | 23 | 1110 | 22% | 3% | |||
| Apps and Sides | Tater Tots | Buffalo Popcorn Chicken and Cheese Tots | 147 | 3 | 389 | 9 | 22 | 2 | 2 | 29 | 7 | 0 | 15 | 740 | 14% | 2% | |||
| Apps and Sides | Tater Tots | Creamy Garlic and Cheese Tots | 371 | 0 | 1016 | 20 | 57 | 6 | 3 | 77 | 18 | 1 | 38 | 1663 | 38% | 6% | |||
| Apps and Sides | Tater Tots | Creamy Garlic and Cheese Tots | 185 | 2 | 508 | 10 | 29 | 3 | 2 | 38 | 9 | 0 | 19 | 831 | 19% | 3% | |||
| Apps and Sides | Tater Tots | Creamy Garlic and Cheese Tots | 124 | 3 | 339 | 7 | 19 | 2 | 1 | 26 | 6 | 0 | 13 | 554 | 13% | 2% | |||
| Apps and Sides | Tater Tots | Smokey BBQ Bacon and Cheese Tots | 406 | 0 | 1132 | 20 | 62 | 6 | 16 | 80 | 21 | 16 | 38 | 1760 | 42% | 7% | |||
| Apps and Sides | Tater Tots | Smokey BBQ Bacon and Cheese Tots | 203 | 2 | 566 | 10 | 31 | 3 | 8 | 40 | 10 | 8 | 19 | 880 | 21% | 4% | |||
| Apps and Sides | Tater Tots | Smokey BBQ Bacon and Cheese Tots | 135 | 3 | 377 | 7 | 21 | 2 | 5 | 27 | 7 | 5 | 13 | 587 | 14% | 2% | |||
| Apps and Sides | Sides | Fries | 1/2, 1/3 | 330 | 3 | 48 | 4 | 1 | 13 | 15 | 0.1 | 0 | 680 | 2% | 6% | ||||
| Apps and Sides | Sides | Curly Fries | |||||||||||||||||
| Apps and Sides | Sides | Jalapeño Poppers | 2 | 140 | 3 | 16 | 1 | 3 | 8 | 35 | 0.1 | 15 | 490 | 2% | 4% | ||||
| Apps and Sides | Sides | Cauliflower Bites | 1/2, 1/4 | 280 | 4 | 28 | 0 | 2 | 17 | 2 | 0 | 0 | 550 | 2% | 6% | ||||
| Apps and Sides | Sides | Sauced Clauliflower Bites | |||||||||||||||||
| Apps and Sides | Sides | Onion Rings | 1/2, 1/3 | 500 | 5 | 56 | 2 | 7 | 29 | 3 | 0.1 | 0 | 1310 | 4% | 20% | ||||
| Apps and Sides | Sides | Lay’s Classic | 40 | 220 | 2 | 21 | 1 | 0 | 14 | 15 | 0 | 0 | 270 | 0% | 4% | ||||
| Apps and Sides | Sides | Doritos Nachos Cheese | 45 | 230 | 3 | 28 | 2 | 1 | 12 | 15 | 0 | 0 | 330 | 6% | 4% | ||||
| Apps and Sides | Sides | Ruffles | 40 | 210 | 3 | 21 | 1 | 1 | 13 | 15 | 0 | 0 | 470 | 2% | 4% | ||||
| Apps and Sides | Poutine | Classic Poutine | Per Poutine | 600 | 18 | 63 | 4 | 2 | 32 | 14 | 0.7 | 55 | 1890 | 8% | |||||
| Apps and Sides | Poutine | Popcorn Chicken Poutine | Per Poutine | 720 | 25 | 72 | 5 | 3 | 38 | 15 | 0.7 | 65 | 1805 | 10% | |||||
| Apps and Sides | Poutine | Bacon Poutine | Per Poutine | 720 | 23 | 63 | 4 | 2 | 42 | 18 | 0.7 | 80 | 2190 | 8% | |||||
| Apps and Sides | Poutine | Large Poutine | Per 1/2 poutine | 465 | 105 | 555 | 4 | 15 | 225 | 775 | 0.4 | 275 | 1285 | 1% | 7% | ||||
| Apps and Sides | Poutine | Large Popcorn Chicken Poutine | Per 1/2 poutine | 525 | 14 | 60 | 45 | 2 | 255 | 825 | 0.4 | 325 | 12425 | 1% | 8% | ||||
| Apps and Sides | Poutine | Large Bacon Poutine | Per 1/2 poutine | 525 | 13 | 555 | 4 | 15 | 275 | 975 | 0.4 | 40 | 1435 | 1% | 7% | ||||
| Apps and Sides | Poutine | Donair Poutine | Per Poutine | 889 | 33 | 82 | 5 | 11 | 33 | 22 | 1 | 105 | 2815 | 40% | 21% | ||||
| Apps and Sides | Poutine | Large Donair Poutine | Per 1/2 poutine | 513 | 20 | 44 | 3 | 7 | 21 | 13 | 1 | 65 | 1573 | 22% | 14% | ||||
| Bread | Garlic Cheese Fingers | 2 | 320 | 11 | 35 | 1 | 3 | 15 | 5 | 0.2 | 15 | 700 | 15% | 15% | |||||
| Chicken | Chicken Tenders | ||||||||||||||||||
| Chicken | Classic Wings | 5 | 510 | 40 | 1 | 0 | 1 | 38 | 9 | 0.2 | 225 | 1090 | 8% | 15% | |||||
| Chicken | Chicken Bites | ||||||||||||||||||
| Chicken | Crispy Breaded Wings | 5 | 650 | 40 | 21 | 2 | 1 | 47 | 11 | 0.2 | 165 | 1260 | 6% | 25% | |||||
| Chicken | Boneless Chicken Bites | 5 | 380 | 27 | 25 | 2 | 1 | 19 | 25 | 0.1 | 75 | 1060 | 2% | 15% | |||||
| Chicken | Gluten Free Chicken Bites | 5 | 350 | 23 | 36 | 2 | 1 | 12 | 15 | 0 | 70 | 510 | 2% | 4% | |||||
| Chicken | Popcorn Chicken | 0.5 | 280 | 15 | 20 | 0 | 4 | 16 | 25 | 0 | 15 | 590 | 0% | 6% | |||||
| Chicken | Sandwiches | Buffalo Chicken Sandwich | |||||||||||||||||
| Chicken | Sandwiches | Classic Chicken Sandwich | Per sandwich | 760 | 24 | 52 | 4 | 8 | 52 | 5 | 0.2 | 35 | 1530 | 6% | 25% | ||||
| Chicken | Sandwiches | Creamy Garlic Chicken Sandwich | Per sandwich | 760 | 24 | 51 | 4 | 8 | 52 | 45 | 0.5 | 35 | 1430 | 8% | 25% | ||||
| Chicken | Sandwiches | Spicy Sriracha Mayo Chicken Sandwich | Per sandwich | 680 | 24 | 53 | 4 | 9 | 43 | 45 | 0.2 | 35 | 1650 | 6% | 25% | ||||
| Plant | Sandwiches | Plant-Based Chicken Sandwich | Per sandwich | 760 | 17 | 54 | 7 | 3 | 55 | 8 | 0.2 | 0 | 1780 | 25% | 35% | ||||
| Plant | Sandwiches | Spicy Plant-Based Chicken Sandwich | Per sandwich | 680 | 17 | 55 | 7 | 4 | 46 | 7 | 0.2 | 0 | 1900 | 25% | 35% | ||||
| Stromboli | Pesto Mediterranean Stromboli | N/A | Per stromboli | 0 | 810 | 26 | 91 | 4 | 11 | 38 | 9 | 0.4 | 30 | 2280 | 12% | 27% | 36% | Updated March 12, 2026 | |
| Stromboli | Pepperoni Stromboli | N/A | Per stromboli | 0 | 770 | 31 | 84 | 4 | 9 | 35 | 12 | 1.0 | 60 | 1910 | 10% | 23% | 33% | Updated March 12, 2026 | |
| Stromboli | Four Meat Stromboli | N/A | Per stromboli | 0 | 790 | 35 | 84 | 4 | 9 | 35 | 12 | 0.5 | 70 | 2040 | 9% | 23% | 36% | Updated March 12, 2026 | |
| Stromboli | Smokey BBQ Chicken Stromboli | N/A | Per stromboli | 0 | 740 | 35 | 96 | 4 | 20 | 24 | 8 | 0.3 | 65 | 1970 | 19% | 27% | 33% | Updated March 12, 2026 | |
| Stromboli | Hawaiian Stromboli | N/A | Per stromboli | 0 | 730 | 29 | 90 | 4 | 14 | 28 | 10 | 0.4 | 45 | 1750 | 9% | 23% | 33% | Updated March 12, 2026 | |
| Panzerottis | Cheese Panzerotti | 460 | 1340 | 53 | 133 | 6 | 16 | 66 | 19 | 1.5 | 100 | 2370 | 80% | 70% | |||||
| Panzerottis | Pepperoni Panzerotti | 481 | 1440 | 58 | 133 | 6 | 16 | 76 | 22 | 1.5 | 125 | 2660 | 80% | 70% | |||||
| Panzerottis | Bacon Double Cheeseburger Panzerotti | ||||||||||||||||||
